Login Search

Player Statistics

720 players rank out of 720 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Source SDK.png Shawn Olson 10,140 5,074 2.00 4,836 47.69% 246:14:34 12221.43 Diff: +97.23
2 Diff: +2 us Vash -WW- 5,765 4,715 1.22 3,262 56.58% 163:32:09 9914.41 Diff: +40.25
3 Diff: +1 us horatio pump 5,652 4,728 1.20 1,883 33.32% 210:35:01 9240.50 Diff: +121.81
4 Diff: -1 us Calico Jack 5,896 3,138 1.88 2,196 37.25% 140:33:39 9066.78 Diff: +64.83
5 Diff: +1 us lightning.png Agent of Chaos 7,272 7,865 0.92 2,953 40.61% 276:37:52 8579.44 Diff: +187.06
6 Diff: -1 us bomb.png ﮎiη 7,670 4,534 1.69 3,855 50.26% 170:39:46 7566.73 Diff: -25.20
7 Diff: +1 us Der1619 3,186 4,084 0.78 1,162 36.47% 116:55:49 6930.84 Diff: +196.56
8 Diff: +1 us NITE WING 3,116 4,497 0.69 942 30.23% 159:34:21 6007.44 Diff: +150.15
9 Diff: -1 us Gunslinger Kitten {ao} 3,578 4,563 0.78 1,683 47.04% 139:51:14 5967.18 Diff: +12.03
10 Diff: +1 us fatbastard 1,361 2,039 0.67 631 46.36% 62:55:05 5427.41 Diff: +137.17
11 Diff: -1 us black dragon 2,127 3,555 0.60 681 32.02% 97:16:59 4979.85 Diff: +46.20
12 Diff: -1 us butterfly.png slap happy 2,399 1,841 1.30 735 30.64% 58:08:52 4789.73 Diff: -10.90
13 Diff: -1 us Krazed 2,063 1,987 1.04 640 31.02% 57:14:45 4701.55 Diff: +252.64
14 Diff: -1 us jesus 1,383 2,729 0.51 584 42.23% 80:26:06 4262.09 Diff: +2.83
15 Diff: -1 us Kittyguns 1,247 2,479 0.50 554 44.43% 70:55:17 3198.25 Diff: +30.84
16 Diff: +1 us naked mole rat 780 1,722 0.45 218 27.95% 59:42:39 3070.75 Diff: +12.43
17 Diff: -1 us <Spartan>Master Squirrel 743 992 0.75 257 34.59% 31:49:29 2734.05 Diff: +32.58
18 Diff: +2 us [TRUE] V a D e R 526 526 1.00 254 48.29% 13:56:26 2103.30 Diff: +58.02
19 Diff: -1 hu Source SDK.png AndraX2000 879 1,230 0.71 246 27.99% 48:40:12 1848.12 Diff: +14.26
20 Diff: -1 us fixation 422 802 0.53 208 49.29% 24:14:34 1839.41 Diff: -49.21
21 Diff: -2 us WallWorm 624 1,583 0.39 260 41.67% 48:14:16 1535.77 no change
22 Diff: -1 us Hello My Darling <3 449 608 0.74 186 41.43% 19:41:40 1506.86 Diff: +74.41
23 Diff: -1 us John the Hobo 528 775 0.68 196 37.12% 33:13:10 1417.88 Diff: +44.03
24 Diff: +1 us Abdul Pastrami 333 1,288 0.26 93 27.93% 37:10:24 1180.25 Diff: +61.45
25 Diff: +1 us GuitarMike666 161 280 0.57 76 47.20% 09:22:34 1175.60 Diff: +143.23
26 Diff: -1 us LLCoolGeorge 180 71 2.54 81 45.00% 03:21:28 1164.86 Diff: +91.36
27 Diff: +1 ËLite ŠniÞEr 93 90 1.03 37 39.78% 03:28:10 1077.56 no change
28 Diff: -1 us Peanut_Butter_Jelly_Time 258 665 0.39 92 35.66% 21:34:49 866.31 Diff: +158.62
29 Diff: -1 us SLICKSTER 217 544 0.40 54 24.88% 28:33:00 727.63 Diff: +100.77
30 Diff: -1 Chunkeymunkey 70 33 2.12 35 50.00% 01:21:23 694.22 Diff: +644.22
31 no change us Enigmus Prime 22 24 0.92 8 36.36% 00:48:09 645.07 Diff: +595.07
32 Diff: -1 us cs42 ` Krono 55 28 1.96 21 38.18% 01:09:28 627.74 Diff: +577.74
33 Diff: -1 us BadDewey 148 242 0.61 34 22.97% 08:00:18 591.45 Diff: +137.64
34 Diff: -1 us eeeeeeeeeeeeeeeeeeeeeeeeeeeeeee 20 18 1.11 9 45.00% 00:39:13 559.60 Diff: +366.47
35 no change ca Dean 17 21 0.81 8 47.06% 00:56:44 552.29 Diff: +502.29
36 Diff: -2 us d e l i v e r y 29 17 1.71 7 24.14% 00:37:14 547.87 Diff: +333.39
37 Diff: -2 Baldorias 25 17 1.47 8 32.00% 00:37:06 525.86 Diff: +475.86
38 Diff: -2 sniper_wolf 20 16 1.25 7 35.00% 00:36:23 524.64 Diff: +65.76
39 Diff: -2 us =--{Dragonlypse}--= 22 32 0.69 6 27.27% 01:41:40 504.01 Diff: +454.01
40 Diff: -2 us Statix 14 5 2.80 6 42.86% 00:09:37 490.79 Diff: +440.79
41 Diff: -2 ca noodly appendage 42 29 1.45 13 30.95% 01:10:22 483.87 Diff: +433.87
42 Diff: +10 us famas 11 7 1.57 3 27.27% 00:13:03 470.62 Diff: +117.86
43 Diff: -1 us scar 31 20 1.55 7 22.58% 00:26:44 445.33 no change
44 Diff: -1 us *|CC|*|SNFA| 88 57 1.54 25 28.41% 02:00:00 407.39 Diff: +268.87
45 Diff: -1 Heath Ledger 41 14 2.93 19 46.34% 00:36:41 407.05 Diff: +357.05
46 Diff: -1 us Killerrock501 20 10 2.00 8 40.00% 00:54:34 392.62 Diff: +342.62
47 Diff: -1 us jermaine 23 10 2.30 12 52.17% 00:33:51 389.48 Diff: +339.48
48 Diff: -1 us pudinhead 21 32 0.66 10 47.62% 00:43:10 384.39 Diff: +167.87
49 Diff: -1 us Fore 36 19 1.89 15 41.67% 00:37:44 377.55 no change
50 Diff: -1 us SilentFaction 13 13 1.00 3 23.08% 00:30:44 360.00 Diff: +310.00
51 Diff: -1 ca ColumBumNovis 9 3 3.00 5 55.56% 00:13:51 359.60 Diff: +309.60
52 Diff: -1 ca Ghost 6 9 0.67 3 50.00% 00:14:08 357.74 Diff: +307.74
53 Diff: -2 us [WOLF]Mr.Death 21 17 1.24 13 61.90% 00:25:39 351.30 Diff: +301.30
54 Diff: -2 us Santa 58 22 2.64 30 51.72% 00:40:07 346.65 no change
55 Diff: -2 us JDUB-Eliete 17 8 2.12 4 23.53% 00:14:56 346.33 Diff: +296.33
56 Diff: -2 dk a-b-b-a-s el-maannaki 26 36 0.72 5 19.23% 01:17:57 340.23 Diff: +290.23
57 Diff: -2 us [Gunz] Ω ßlaz†n 16 6 2.67 10 62.50% 00:12:10 336.83 Diff: +286.83
58 Diff: -2 us NEO 51 15 3.40 15 29.41% 00:41:47 333.97 Diff: +283.97
59 Diff: -2 us SmokinBlunts101 11 6 1.83 0 0.00% 00:12:49 331.48 Diff: +276.57
60 Diff: -2 us emeightde 25 11 2.27 8 32.00% 00:29:29 330.88 Diff: +280.88
61 Diff: -2 us GreenLep 15 5 3.00 7 46.67% 00:17:18 329.94 Diff: +279.94
62 Diff: -2 Jesus is dead 8 7 1.14 2 25.00% 00:05:17 319.66 Diff: +269.66
63 Diff: -2 us [CSSMC]<TURKISH>SERKAN 45 33 1.36 17 37.78% 00:44:21 318.75 Diff: +268.75
64 Diff: -2 us Xero 30 22 1.36 12 40.00% 00:44:23 315.12 Diff: +265.12
65 Diff: -2 us [OCN]Bluescreen of Death 5 11 0.45 3 60.00% 00:17:36 309.52 Diff: +259.52
66 Diff: -2 us xBlackXDominax 16 23 0.70 5 31.25% 00:28:58 308.96 Diff: +258.96
67 Diff: -2 us D4v3 downloads sheep porn 9 6 1.50 2 22.22% 00:13:19 303.61 Diff: +253.61
68 Diff: -2 us SmOkeR 20 6 3.33 10 50.00% 00:27:42 301.71 Diff: +251.71
69 Diff: -2 us *|CC|*skins 46 29 1.59 12 26.09% 00:51:03 299.05 Diff: +221.42
70 Diff: -2 us Serbio 20 9 2.22 15 75.00% 00:16:13 295.91 Diff: +245.91
71 Diff: -2 alex 7 2 3.50 1 14.29% 00:04:08 293.15 Diff: +243.15
72 Diff: -2 us Link 10 17 0.59 2 20.00% 00:27:42 291.35 Diff: +53.20
73 Diff: -2 us Į ĶēĞ Į Lebthug 7 2 3.50 4 57.14% 00:11:19 289.65 Diff: +239.65
74 Diff: -2 us Louie 10 21 0.48 2 20.00% 00:24:56 286.09 Diff: +236.09
75 Diff: -2 us Zhark 4 6 0.67 2 50.00% 00:05:49 285.33 Diff: +235.33
76 Diff: -2 de sLeeeX 6 15 0.40 3 50.00% 00:19:16 285.06 Diff: +235.06
77 Diff: -2 us OmegaWeapon 24 32 0.75 7 29.17% 00:47:02 284.08 Diff: +234.08
78 Diff: -2 us [SpyderS] Hitman 9 7 1.29 5 55.56% 00:22:18 283.46 Diff: +233.46
79 Diff: -2 us [WOLF]W3sKaR:) 11 21 0.52 9 81.82% 00:28:00 282.23 Diff: +232.23
80 Diff: -2 us Farked 12 13 0.92 4 33.33% 00:22:14 281.66 Diff: +231.66
81 Diff: -2 ca [Mr.Green :. AkA voDka 15 15 1.00 5 33.33% 00:24:43 275.02 Diff: +225.02
82 Diff: -2 us cupid shooter 20 15 1.33 10 50.00% 00:30:23 272.88 Diff: +222.88
83 Diff: -2 us PiKappaAlpha(DS) 15 10 1.50 2 13.33% 00:15:53 272.65 Diff: +222.65
84 Diff: -2 us §µþå£l¥ 33 26 1.27 13 39.39% 00:48:11 271.15 Diff: +133.70
85 Diff: -2 us Freemason / EXSE 8 10 0.80 3 37.50% 00:23:00 268.45 Diff: +218.45
86 Diff: -2 us -Fluffy- Puppy Slippers 11 3 3.67 5 45.45% 00:07:33 263.73 Diff: +213.73
87 Diff: -2 us Jemo 12 12 1.00 1 8.33% 00:17:42 256.62 Diff: +206.62
88 Diff: -2 us {Biffer} Onion 8 11 0.73 3 37.50% 00:16:19 254.55 Diff: +19.64
89 Diff: -2 ca Į ĶēĞ Į ♥Love♥ 9 6 1.50 4 44.44% 00:20:18 253.80 Diff: -2.04
90 Diff: -2 PFC {Confair} 2/112 Inf. Div. 21 10 2.10 9 42.86% 00:30:48 249.61 Diff: +199.61
91 Diff: -2 us Earthworm J!m 14 17 0.82 2 14.29% 00:41:45 247.68 Diff: +119.13
92 Diff: -2 ca sEsHiOn 8 9 0.89 4 50.00% 00:18:59 247.19 Diff: +197.19
93 Diff: -2 ca Biff 8 17 0.47 3 37.50% 00:31:59 245.60 Diff: +195.60
94 Diff: -2 us King (music) 29 13 2.23 9 31.03% 00:26:19 243.35 Diff: +193.35
95 Diff: -2 ca Fragstoff 6 2 3.00 0 0.00% 00:08:32 242.71 Diff: +192.71
96 Diff: -2 us Play deadâ„¢ 8 8 1.00 5 62.50% 00:13:17 241.19 Diff: +191.19
97 Diff: -2 us ******* 9 13 0.69 3 33.33% 00:23:41 241.14 Diff: +191.14
98 Diff: -2 us KMACHINE 8 8 1.00 2 25.00% 00:17:24 240.89 Diff: +190.89
99 Diff: -2 us Free Kill 12 4 3.00 10 83.33% 00:09:02 237.54 Diff: +114.70
100 Diff: -2 us Į ĶēĞ Į Dreadnaught 13 5 2.60 6 46.15% 00:15:36 235.53 Diff: +185.53