Login Search

Player Statistics

762 players rank out of 762 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Source SDK.png Shawn Olson 10,626 5,342 1.99 5,070 47.71% 258:16:58 12895.67 Diff: +187.39
2 Diff: +2 us vash 6,299 5,128 1.23 3,555 56.44% 178:36:06 10587.47 Diff: +69.96
3 Diff: +1 us Calico Jack 6,336 3,328 1.90 2,349 37.07% 150:30:01 10034.19 Diff: +213.85
4 Diff: -1 us horatio pump 6,061 5,029 1.21 2,023 33.38% 223:25:15 10025.55 Diff: +127.81
5 Diff: +1 us lightning.png Agent of Chaos 7,620 8,270 0.92 3,081 40.43% 288:53:12 9122.70 Diff: +84.83
6 Diff: -1 us bomb.png ﮎiη 7,670 4,534 1.69 3,855 50.26% 170:39:46 7566.73 Diff: -25.20
7 Diff: +1 us Der1619 3,393 4,321 0.79 1,228 36.19% 125:53:41 7418.20 Diff: +142.47
8 Diff: +1 us NITE WING 3,296 4,736 0.70 1,007 30.55% 169:08:14 6312.54 Diff: +85.56
9 Diff: -1 us Gunslinger Kitten {ao} 3,578 4,563 0.78 1,683 47.04% 139:51:14 5967.18 Diff: +12.03
10 Diff: +1 us fatbastard 1,509 2,230 0.68 695 46.06% 68:32:36 5769.73 Diff: +36.82
11 Diff: -1 us black dragon 2,132 3,588 0.59 683 32.04% 98:09:00 4975.34 Diff: +6.74
12 Diff: -1 us butterfly.png slap happy 2,418 1,850 1.31 745 30.81% 58:31:52 4868.44 Diff: +67.81
13 Diff: -1 us Krazed 2,063 1,987 1.04 640 31.02% 57:14:45 4701.55 Diff: +252.64
14 Diff: -1 us jesus 1,461 2,915 0.50 611 41.82% 86:28:50 4277.55 Diff: -1.93
15 Diff: -1 us Kittyguns 1,267 2,513 0.50 561 44.28% 71:55:32 3307.07 Diff: +36.69
16 Diff: +1 us naked mole rat 787 1,746 0.45 220 27.95% 60:44:16 3061.70 Diff: -9.05
17 Diff: -1 us <Spartan>Master Squirrel 777 1,052 0.74 264 33.98% 34:07:33 2906.68 Diff: +76.85
18 Diff: +2 us [TRUE] V a D e R 526 526 1.00 254 48.29% 13:56:26 2103.30 Diff: +58.02
19 Diff: -1 hu Source SDK.png AndraX2000 879 1,230 0.71 246 27.99% 48:40:12 1848.12 Diff: +14.26
20 Diff: -1 us fixation 422 802 0.53 208 49.29% 24:14:34 1839.41 Diff: -49.21
21 Diff: +1 us Hello My Darling <3 451 629 0.72 186 41.24% 20:06:03 1524.76 Diff: +92.31
22 Diff: -1 us WallWorm 633 1,646 0.38 264 41.71% 50:47:36 1515.11 Diff: -1.38
23 Diff: -1 us John the Hobo 528 775 0.68 196 37.12% 33:13:10 1417.88 Diff: +44.03
24 Diff: +1 us Abdul Pastrami 333 1,288 0.26 93 27.93% 37:10:24 1180.25 Diff: +61.45
25 Diff: +1 us GuitarMike666 161 280 0.57 76 47.20% 09:22:34 1175.60 Diff: +143.23
26 Diff: -1 us LLCoolGeorge 180 71 2.54 81 45.00% 03:21:28 1164.86 Diff: +91.36
27 Diff: +1 ËLite ŠniÞEr 93 90 1.03 37 39.78% 03:28:10 1077.56 no change
28 Diff: -1 us Peanut_Butter_Jelly_Time 258 665 0.39 92 35.66% 21:34:49 866.31 Diff: +158.62
29 Diff: +96 us Lippy the Wonder Dingo 39 72 0.54 19 48.72% 03:59:55 807.44 no change
30 Diff: -1 us gi joe 27 16 1.69 10 37.04% 00:57:25 778.27 Diff: +728.27
31 Diff: +1 us SLICKSTER 217 544 0.40 54 24.88% 28:33:00 727.63 Diff: +100.77
32 Diff: -1 us DiamondBunny 55 284 0.19 14 25.45% 10:21:33 726.57 Diff: +25.66
33 Diff: -1 Chunkeymunkey 70 33 2.12 35 50.00% 01:21:23 694.22 Diff: +644.22
34 Diff: -1 us Enigmus Prime 22 24 0.92 8 36.36% 00:48:09 645.07 Diff: +595.07
35 Diff: -1 us cs42 ` Krono 55 28 1.96 21 38.18% 01:09:28 627.74 Diff: +577.74
36 Diff: -1 us BadDewey 148 242 0.61 34 22.97% 08:00:18 591.45 Diff: +137.64
37 Diff: -1 us eeeeeeeeeeeeeeeeeeeeeeeeeeeeeee 20 18 1.11 9 45.00% 00:39:13 559.60 Diff: +366.47
38 Diff: -1 ca Dean 17 21 0.81 8 47.06% 00:56:44 552.29 Diff: +502.29
39 Diff: -1 us d e l i v e r y 29 17 1.71 7 24.14% 00:37:14 547.87 Diff: +333.39
40 Diff: -1 Baldorias 25 17 1.47 8 32.00% 00:37:06 525.86 Diff: +475.86
41 Diff: -1 sniper_wolf 20 16 1.25 7 35.00% 00:36:23 524.64 Diff: +65.76
42 Diff: -1 us =--{Dragonlypse}--= 22 32 0.69 6 27.27% 01:41:40 504.01 Diff: +454.01
43 Diff: -1 us Statix 14 5 2.80 6 42.86% 00:09:37 490.79 Diff: +440.79
44 Diff: -1 ca noodly appendage 42 29 1.45 13 30.95% 01:10:22 483.87 Diff: +433.87
45 Diff: -1 us famas 11 7 1.57 3 27.27% 00:13:03 470.62 Diff: +117.86
46 Diff: -1 us scar 31 20 1.55 7 22.58% 00:26:44 445.33 no change
47 Diff: -1 us *|CC|*|SNFA| 88 57 1.54 25 28.41% 02:00:00 407.39 Diff: +268.87
48 Diff: -1 Heath Ledger 41 14 2.93 19 46.34% 00:36:41 407.05 Diff: +357.05
49 Diff: -1 us Killerrock501 20 10 2.00 8 40.00% 00:54:34 392.62 Diff: +342.62
50 Diff: -1 us jermaine 23 10 2.30 12 52.17% 00:33:51 389.48 Diff: +339.48
51 Diff: -1 us pudinhead 21 32 0.66 10 47.62% 00:43:10 384.39 Diff: +167.87
52 Diff: -1 us Fore 36 19 1.89 15 41.67% 00:37:44 377.55 no change
53 Diff: -1 us SilentFaction 13 13 1.00 3 23.08% 00:30:44 360.00 Diff: +310.00
54 Diff: -1 ca ColumBumNovis 9 3 3.00 5 55.56% 00:13:51 359.60 Diff: +309.60
55 Diff: -1 ca Ghost 6 9 0.67 3 50.00% 00:14:08 357.74 Diff: +307.74
56 Diff: -1 us [WOLF]Mr.Death 21 17 1.24 13 61.90% 00:25:39 351.30 Diff: +301.30
57 Diff: -1 us Santa 58 22 2.64 30 51.72% 00:40:07 346.65 no change
58 Diff: -1 us JDUB-Eliete 17 8 2.12 4 23.53% 00:14:56 346.33 Diff: +296.33
59 Diff: -1 dk a-b-b-a-s el-maannaki 26 36 0.72 5 19.23% 01:17:57 340.23 Diff: +290.23
60 Diff: -1 us [Gunz] Ω ßlaz†n 16 6 2.67 10 62.50% 00:12:10 336.83 Diff: +286.83
61 Diff: -1 us NEO 51 15 3.40 15 29.41% 00:41:47 333.97 Diff: +283.97
62 Diff: -1 Night Rider 28 28 1.00 19 67.86% 01:15:25 333.23 Diff: +283.23
63 Diff: -1 us SmokinBlunts101 11 6 1.83 0 0.00% 00:12:49 331.48 Diff: +276.57
64 Diff: -1 us emeightde 25 11 2.27 8 32.00% 00:29:29 330.88 Diff: +280.88
65 Diff: -1 us GreenLep 15 5 3.00 7 46.67% 00:17:18 329.94 Diff: +279.94
66 Diff: -1 Jesus is dead 8 7 1.14 2 25.00% 00:05:17 319.66 Diff: +269.66
67 Diff: -1 us [CSSMC]<TURKISH>SERKAN 45 33 1.36 17 37.78% 00:44:21 318.75 Diff: +268.75
68 Diff: -1 us Xero 30 22 1.36 12 40.00% 00:44:23 315.12 Diff: +265.12
69 Diff: -1 us YFH^The Huslta'︻デ═一 3 2 1.50 0 0.00% 00:02:59 311.25 Diff: +261.25
70 Diff: -1 us [OCN]Bluescreen of Death 5 11 0.45 3 60.00% 00:17:36 309.52 Diff: +259.52
71 Diff: -1 us xBlackXDominax 16 23 0.70 5 31.25% 00:28:58 308.96 Diff: +258.96
72 Diff: -1 us D4v3 downloads sheep porn 9 6 1.50 2 22.22% 00:13:19 303.61 Diff: +253.61
73 Diff: -1 us SmOkeR 20 6 3.33 10 50.00% 00:27:42 301.71 Diff: +251.71
74 Diff: -1 us *|CC|*skins 46 29 1.59 12 26.09% 00:51:03 299.05 Diff: +221.42
75 Diff: -1 us Serbio 20 9 2.22 15 75.00% 00:16:13 295.91 Diff: +245.91
76 no change us Malus 4 7 0.57 2 50.00% 00:10:05 295.26 Diff: +245.26
77 Diff: -1 alex 7 2 3.50 1 14.29% 00:04:08 293.15 Diff: +243.15
78 Diff: -1 us Link 10 17 0.59 2 20.00% 00:27:42 291.35 Diff: +53.20
79 Diff: -1 us Į ĶēĞ Į Lebthug 7 2 3.50 4 57.14% 00:11:19 289.65 Diff: +239.65
80 Diff: -1 us Louie 10 21 0.48 2 20.00% 00:24:56 286.09 Diff: +236.09
81 Diff: -1 us Zhark 4 6 0.67 2 50.00% 00:05:49 285.33 Diff: +235.33
82 Diff: -1 de sLeeeX 6 15 0.40 3 50.00% 00:19:16 285.06 Diff: +235.06
83 Diff: -1 us OmegaWeapon 24 32 0.75 7 29.17% 00:47:02 284.08 Diff: +234.08
84 Diff: -1 us [SpyderS] Hitman 9 7 1.29 5 55.56% 00:22:18 283.46 Diff: +233.46
85 Diff: -1 us [WOLF]W3sKaR:) 11 21 0.52 9 81.82% 00:28:00 282.23 Diff: +232.23
86 Diff: -1 us Farked 12 13 0.92 4 33.33% 00:22:14 281.66 Diff: +231.66
87 Diff: -1 ca [Mr.Green :. AkA voDka 15 15 1.00 5 33.33% 00:24:43 275.02 Diff: +225.02
88 Diff: -1 us cupid shooter 20 15 1.33 10 50.00% 00:30:23 272.88 Diff: +222.88
89 Diff: -1 us PiKappaAlpha(DS) 15 10 1.50 2 13.33% 00:15:53 272.65 Diff: +222.65
90 Diff: -1 us §µþå£l¥ 33 26 1.27 13 39.39% 00:48:11 271.15 Diff: +133.70
91 Diff: -1 us Freemason / EXSE 8 10 0.80 3 37.50% 00:23:00 268.45 Diff: +218.45
92 Diff: -1 us -Fluffy- Puppy Slippers 11 3 3.67 5 45.45% 00:07:33 263.73 Diff: +213.73
93 Diff: -1 us Jemo 12 12 1.00 1 8.33% 00:17:42 256.62 Diff: +206.62
94 Diff: -1 us {Biffer} Onion 8 11 0.73 3 37.50% 00:16:19 254.55 Diff: +19.64
95 Diff: -1 ca Į ĶēĞ Į ♥Love♥ 9 6 1.50 4 44.44% 00:20:18 253.80 Diff: -2.04
96 Diff: -1 PFC {Confair} 2/112 Inf. Div. 21 10 2.10 9 42.86% 00:30:48 249.61 Diff: +199.61
97 Diff: -1 us Earthworm J!m 14 17 0.82 2 14.29% 00:41:45 247.68 Diff: +119.13
98 Diff: -1 ca sEsHiOn 8 9 0.89 4 50.00% 00:18:59 247.19 Diff: +197.19
99 Diff: -1 ca Biff 8 17 0.47 3 37.50% 00:31:59 245.60 Diff: +195.60
100 Diff: +19 us Į ĶēĞ ĮcOOkIe_MoNSteR #KeG 5 7 0.71 4 80.00% 00:13:01 244.67 Diff: +194.67