Login Search

Player Statistics

927 players rank out of 928 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Source SDK.png Shawn Olson 12,815 6,438 1.99 6,145 47.95% 302:02:00 15080.90 Diff: +105.51
2 Diff: +2 us vash 7,826 6,254 1.25 4,254 54.36% 219:31:28 12448.23 Diff: +178.31
3 Diff: +1 us Calico Jack 7,547 4,007 1.88 2,768 36.68% 178:33:30 12014.38 Diff: +124.53
4 Diff: -1 us horatio pump 7,660 6,117 1.25 2,543 33.20% 268:58:10 11819.50 Diff: +55.56
5 Diff: +1 us lightning.png Agent of Chaos 8,890 9,702 0.92 3,543 39.85% 330:43:47 10331.12 Diff: +70.67
6 Diff: +1 us Der1619 4,090 5,234 0.78 1,452 35.50% 152:55:27 8370.11 Diff: +81.97
7 Diff: -1 us bomb.png ﮎiη 7,793 4,641 1.68 3,909 50.16% 173:38:03 7827.87 Diff: +58.77
8 Diff: +1 us NITE WING 4,282 6,110 0.70 1,284 29.99% 216:21:24 7602.63 Diff: +92.20
9 Diff: -1 us Gunslinger Kitten {ao} 4,123 5,089 0.81 1,932 46.86% 155:47:00 6818.50 Diff: +48.20
10 Diff: +1 us butterfly.png slap happy 2,855 2,162 1.32 889 31.14% 69:05:46 6178.22 Diff: +211.95
11 Diff: -1 us fatbastard 1,619 2,373 0.68 736 45.46% 72:55:26 5916.73 Diff: -32.45
12 Diff: +1 us Krazed 2,377 2,296 1.04 734 30.88% 67:23:51 5314.37 Diff: +26.37
13 Diff: +1 us black dragon 2,280 3,765 0.61 724 31.75% 103:24:59 5269.84 Diff: +164.02
14 Diff: -1 us jesus 1,889 3,602 0.52 748 39.60% 108:09:21 5153.63 Diff: +2.30
15 Diff: +1 us naked mole rat 1,018 2,184 0.47 289 28.39% 123:39:32 3757.34 Diff: +75.15
16 Diff: -1 us Kittyguns 1,296 2,604 0.50 573 44.21% 74:25:49 3417.69 Diff: +0.50
17 Diff: -1 us <Spartan>Master Squirrel 899 1,266 0.71 299 33.26% 42:23:04 3363.76 Diff: +58.91
18 Diff: +2 hu Source SDK.png AndraX2000 1,008 1,406 0.72 274 27.18% 54:14:16 2559.66 Diff: +126.60
19 Diff: +1 us princess of the sea 348 1,398 0.25 93 26.72% 92:40:17 2394.87 Diff: +157.14
20 Diff: -1 us Lippy the Wonder Dingo 287 472 0.61 111 38.68% 16:41:02 2318.83 Diff: +122.66
21 Diff: -1 us [TRUE] V a D e R 526 526 1.00 254 48.29% 13:56:26 2103.30 Diff: +58.02
22 Diff: -1 us fixation 422 802 0.53 208 49.29% 24:17:38 1837.41 Diff: -51.21
23 Diff: +1 us Hello My Darling <3 486 729 0.67 201 41.36% 24:25:48 1759.43 no change
24 Diff: -1 us WallWorm 668 1,745 0.38 275 41.17% 53:07:57 1711.68 Diff: -4.96
25 Diff: -1 us John the Hobo 544 807 0.67 200 36.76% 34:41:45 1509.60 Diff: +135.75
26 Diff: +4 us HAI #KeG 85 80 1.06 32 37.65% 03:12:34 1253.72 Diff: +138.31
27 Diff: -1 us Abdul Pastrami 335 1,325 0.25 93 27.76% 37:55:30 1200.74 Diff: +81.94
28 Diff: -1 us GuitarMike666 161 280 0.57 76 47.20% 09:22:34 1175.60 Diff: +143.23
29 Diff: -1 us LLCoolGeorge 180 71 2.54 81 45.00% 03:21:28 1164.86 Diff: +91.36
30 Diff: -1 us Liquideth 50 43 1.16 16 32.00% 00:55:35 1119.05 Diff: +1069.05
31 Diff: -1 ËLite ŠniÞEr 93 90 1.03 37 39.78% 03:28:10 1077.56 no change
32 Diff: -1 us Peanut_Butter_Jelly_Time 258 665 0.39 92 35.66% 21:34:49 866.31 Diff: +158.62
33 Diff: -1 us gi joe 27 16 1.69 10 37.04% 00:57:25 778.27 Diff: +728.27
34 Diff: -1 us SLICKSTER 217 544 0.40 54 24.88% 28:33:00 727.63 Diff: +100.77
35 Diff: -1 Chunkeymunkey 70 33 2.12 35 50.00% 01:21:23 694.22 Diff: +644.22
36 Diff: -1 us Enigmus Prime 22 24 0.92 8 36.36% 00:48:09 645.07 Diff: +595.07
37 Diff: -1 us cs42 ` Krono 55 28 1.96 21 38.18% 01:09:28 627.74 Diff: +577.74
38 Diff: -1 us BadDewey 148 242 0.61 34 22.97% 08:00:18 591.45 Diff: +137.64
39 Diff: -1 us eeeeeeeeeeeeeeeeeeeeeeeeeeeeeee 20 18 1.11 9 45.00% 00:39:13 559.60 Diff: +366.47
40 Diff: -1 ca Dean 17 21 0.81 8 47.06% 00:56:44 552.29 Diff: +502.29
41 Diff: -1 us d e l i v e r y 29 17 1.71 7 24.14% 00:37:14 547.87 Diff: +333.39
42 Diff: +342 us Į ĶēĞ Į BlOoDy MeSs 19 37 0.51 6 31.58% 01:12:08 545.68 Diff: +495.68
43 Diff: -1 Baldorias 25 17 1.47 8 32.00% 00:37:06 525.86 Diff: +475.86
44 Diff: -1 sniper_wolf 20 16 1.25 7 35.00% 00:36:23 524.64 Diff: +65.76
45 Diff: +1 us =--{Dragonlypse}--= 22 32 0.69 6 27.27% 01:41:40 504.01 Diff: +454.01
46 Diff: +1 us Statix 14 5 2.80 6 42.86% 00:09:37 490.79 Diff: +440.79
47 Diff: +1 ca noodly appendage 42 29 1.45 13 30.95% 01:10:22 483.87 Diff: +433.87
48 Diff: +1 us famas 11 7 1.57 3 27.27% 00:13:03 470.62 Diff: +117.86
49 Diff: +1 us Tiger Woods 15 6 2.50 4 26.67% 00:20:52 460.46 Diff: +410.46
50 Diff: +1 us scar 31 20 1.55 7 22.58% 00:26:44 445.33 no change
51 Diff: +1 us LethalShadow 11 14 0.79 11 100.00% 00:28:38 433.15 Diff: -2.07
52 no change us Sammi 9 17 0.53 2 22.22% 00:37:38 432.29 Diff: +382.29
53 Diff: -1 us *|CC|*|SNFA| 88 57 1.54 25 28.41% 02:00:00 407.39 Diff: +268.87
54 Diff: -1 Heath Ledger 41 14 2.93 19 46.34% 00:36:41 407.05 Diff: +357.05
55 Diff: -1 us Xero 32 26 1.23 13 40.62% 00:52:30 406.02 Diff: +356.02
56 Diff: -1 us Killerrock501 20 10 2.00 8 40.00% 00:54:34 392.62 Diff: +342.62
57 Diff: -1 us jermaine 23 10 2.30 12 52.17% 00:33:51 389.48 Diff: +339.48
58 Diff: -1 us pudinhead 21 32 0.66 10 47.62% 00:43:10 384.39 Diff: +167.87
59 Diff: -1 ca Swainz 11 18 0.61 3 27.27% 00:31:21 382.66 Diff: +332.66
60 Diff: -1 us EX22 7 8 0.88 4 57.14% 00:09:15 377.93 Diff: +327.93
61 Diff: -1 us Fore 36 19 1.89 15 41.67% 00:37:44 377.55 no change
62 Diff: -1 us [cv] Josh Canus 12 8 1.50 4 33.33% 00:45:54 367.76 Diff: -6.00
63 Diff: -1 us chestless 33 19 1.74 12 36.36% 00:25:26 361.72 Diff: +311.72
64 Diff: -1 us SilentFaction 13 13 1.00 3 23.08% 00:30:44 360.00 Diff: +310.00
65 Diff: -1 ca ColumBumNovis 9 3 3.00 5 55.56% 00:13:51 359.60 Diff: +309.60
66 Diff: -1 ca Ghost 6 9 0.67 3 50.00% 00:14:08 357.74 Diff: +307.74
67 Diff: -1 us RandomLad 63 57 1.11 29 46.03% 01:59:11 352.51 Diff: +27.39
68 Diff: -1 us [WOLF]Mr.Death 21 17 1.24 13 61.90% 00:25:39 351.30 Diff: +301.30
69 Diff: -1 us Santa 58 22 2.64 30 51.72% 00:40:07 346.65 no change
70 Diff: -1 us JDUB-Eliete 17 8 2.12 4 23.53% 00:14:56 346.33 Diff: +296.33
71 Diff: -1 ca random 5 5 1.00 1 20.00% 00:07:38 341.79 Diff: +291.79
72 Diff: -1 dk a-b-b-a-s el-maannaki 26 36 0.72 5 19.23% 01:17:57 340.23 Diff: +290.23
73 Diff: -1 us Just Bob 8 6 1.33 5 62.50% 00:11:14 339.97 Diff: +289.97
74 Diff: -1 us [Gunz] Ω ßlaz†n 16 6 2.67 10 62.50% 00:12:10 336.83 Diff: +286.83
75 Diff: -1 us [IK] Nemesis 6 2 3.00 3 50.00% 00:09:35 334.60 Diff: +284.60
76 Diff: -1 us NEO 51 15 3.40 15 29.41% 00:41:47 333.97 Diff: +283.97
77 Diff: -1 Night Rider 28 28 1.00 19 67.86% 01:15:25 333.23 Diff: +283.23
78 Diff: -1 us SmokinBlunts101 11 6 1.83 0 0.00% 00:12:49 331.48 Diff: +276.57
79 Diff: -1 us [>HVHH<] Bean 4 3 1.33 0 0.00% 00:06:55 331.45 no change
80 Diff: -1 us emeightde 25 11 2.27 8 32.00% 00:29:29 330.88 Diff: +280.88
81 Diff: -1 us GreenLep 15 5 3.00 7 46.67% 00:17:18 329.94 Diff: +279.94
82 Diff: -1 us Cheeseburger§ 5 7 0.71 2 40.00% 00:09:40 323.37 Diff: +273.37
83 Diff: -1 Jesus is dead 8 7 1.14 2 25.00% 00:05:17 319.66 Diff: +269.66
84 Diff: -1 us [CSSMC]<TURKISH>SERKAN 45 33 1.36 17 37.78% 00:44:21 318.75 Diff: +268.75
85 Diff: -1 us YFH^The Huslta'︻デ═一 3 2 1.50 0 0.00% 00:02:59 311.25 Diff: +261.25
86 Diff: -1 us DeagleZ 15 3 5.00 4 26.67% 00:10:06 310.55 Diff: +260.55
87 Diff: -1 us [OCN]Bluescreen of Death 5 11 0.45 3 60.00% 00:17:36 309.52 Diff: +259.52
88 Diff: -1 us xBlackXDominax 16 23 0.70 5 31.25% 00:28:58 308.96 Diff: +258.96
89 Diff: -1 us CaRR 66 22 3.00 33 50.00% 00:36:37 306.26 Diff: +256.26
90 Diff: -1 us Open_Field 5 12 0.42 0 0.00% 00:19:03 305.93 Diff: +255.93
91 Diff: -1 us Micahh 14 11 1.27 6 42.86% 00:24:27 305.58 Diff: +255.58
92 Diff: -1 us _-OneManArmy-_ 148 85 1.74 52 35.14% 02:35:06 303.93 Diff: +160.14
93 Diff: -1 us D4v3 downloads sheep porn 9 6 1.50 2 22.22% 00:13:19 303.61 Diff: +253.61
94 Diff: -1 us bLeezy! #KeG 6 5 1.20 0 0.00% 00:09:41 302.30 Diff: +252.30
95 Diff: -1 us SmOkeR 20 6 3.33 10 50.00% 00:27:42 301.71 Diff: +251.71
96 Diff: -1 us *|CC|*skins 46 29 1.59 12 26.09% 00:51:03 299.05 Diff: +221.42
97 Diff: -1 us Serbio 20 9 2.22 15 75.00% 00:16:13 295.91 Diff: +245.91
98 Diff: -1 us Malus 4 7 0.57 2 50.00% 00:10:05 295.26 Diff: +245.26
99 Diff: -1 us HAX! 6 39 0.15 1 16.67% 01:07:47 294.86 Diff: +244.86
100 Diff: -1 alex 7 2 3.50 1 14.29% 00:04:08 293.15 Diff: +243.15